Home > Classifieds > Available Jobs > Available Lanes

Available Lanes

Apr 14, 2021 at 02:44 PM CST

We are a dispatching company and we are look for owner operator to help move these loads.. CALL if you are interested and ask for Brandon 972-776-4480

Load# Origin Destination Miles Rate
1 ALBERTVILLE, AL HAGERSTOWN, MD 668 2000
2 BIRMINGHAM, AL LAWRENCEVILLE, GA 180 1100
3 CHAPMAN, AL MONTGOMERY, IL 830 2800
4 CHAPMAN, AL BRISTOL, PA 1026 3500
5 COTTONTON, AL OAKWOOD, GA 184 1000
6 COTTONTON, AL TOWNVILLE, SC 250 1200
7 DEMOPOLIS, AL SEARCY, AR 365 1100
8 DEMOPOLIS, AL GREENSBORO, NC 590 2000
9 DEMOPOLIS, AL SPARTA, NC 588 2000
10 GORDO, AL CONYERS, GA 264 1250
11 GORDO, AL SUTTON, NE 991 3000
12 GRAYSON, AL ROSSVILLE, GA 173 1000
13 GURLEY, AL DENVER, CO 1276 4500
14 LINDEN, AL BLOOMFIELD, IA 783 2350
15 MCSHAN, AL CHARLESTON, SC 570 1900
16 MCSHAN, AL ORANGEBURG, SC 647 2000
17 MONROEVILLE, AL MONTGOMERY, IL 879 3100
18 MONROEVILLE, AL FREDERICKSBURG, VA 856 3000
19 MUSCLE SHOALS, AL PANA, IL 406 1500
20 MUSCLE SHOALS, AL FRANKFORT, KS 754 3200
21 TROY, AL WINTER HAVEN, FL 433 1450
22 TROY, AL ROSSVILLE, GA 287 1100